TSC TE200
2020-10-19
Desktop Label Printer TSC TE200
Specification of TSC TE200:
| Print Specification | Resolution | 8 dots/mm (203 DPI) |
| Max. print speed | 152.4 mm (6 Inch)/second | |
| Max. print width | 108 mm (4.25Inch) | |
| Max. print length | 2,794 mm (110 Inch) | |
| Printing Technology | Thermal Transfer & Direct Thermal | |
| LCD/LED | LED | 1 LED (3 colors: green, amber & red) |
| Memory | SDRAM | 16 MB |
| Flash | 8 MB | |
| Extension | Not Available | |
| Ribbon | Ribbon capacity | 300 m long, max. OD 67 mm, 1″ core (ink coated outside) 110 m long, max. OD 40 mm, 0.5″ core (ink coated outside) |
| Ribbon width | 40 mm – 110 mm (1.6″ – 4.3″) | |
| Interface | Standard | • USB 2.0 |
| Extra | • Internal Bluetooth 4.0 | |
| Software Support | Software support | SAP, Oracle, Windows, Microsoft SQL Server, BarTender, Nice Label |
| Physical characteristics | Dimension | 204 mm (W) x 164 mm (H) x 280 mm (D) 8.03″ (W) x 6.46″ (H) x 11.02″ (D) |
| Weight | 2.4 kg |
Usage/Application: Grocery Stores, Medical Shop, Superstore, Spare parts Shop, Garments, Brand Shops, Industries, Toys Shop, Bakeries, automobile service shops, walk-in shipping and mail centers, and inventory control for stock rooms etc.
Label Uses: Work in Progress,Item Labels, Instruction Labels , Agency Labels, Patient Identification, Pharmacy Specimen Identification, Shipping Labels, Receiving Labels, Shipping Labels, File folder labels, Product identification, Price Tags, Shelf Labels, Jewelry Tags,etc
MOQ: 10 Piece (For Wholesale Price)
Payment Terms: 100% Cash on delivery (Within Lahore City). 100 Advance cash incase of outstation.

